Bell Schedule
Daily Schedule
8:00 a.m. - 3:30 p.m. | Traffic Flow Pattern
- 7:30 a.m. and 7:45 a.m. | Students may enter the building and go to the cafeteria for breakfast or to the gym.
- 7:45 a.m. and 8:00 a.m. | Students may report directly to their classroom.
- After 8:00 a.m. | Students are tardy after 8:00 a.m. and must report to the office.
- 8:00 a.m. | Class begins
- 3:30 p.m. | Class dismissal
Master Schedule
| grade | lunch | recess | Enrichment |
|---|---|---|---|
| PreK | 10:20 a.m. - 10:50 a.m. | 9:50 a.m. - 10:20 a.m. | |
| Kindergarten | 10:55 a.m. - 11:25 a.m. | 10:25 a.m. - 10:55 a.m. | 12:10 p.m. - 1:10 p.m. |
| 1st Grade | 11:30 a.m. - 12:00 p.m. | 11:00 a.m. - 11:30 a.m. | 9:00 a.m. - 10:00 a.m. |
| 2nd Grade | 12:05 p.m. - 12:35 p.m. | 11:35 a.m. - 12:05 p.m. | 10:05 a.m. - 11:05 a.m. |
| 3rd Grade | 12:40 p.m. - 1:10 p.m. | 12:10 p.m. - 12:40 p.m. | 1:15 p.m. - 2:15 p.m. |
| 4th Grade | 1:15 p.m. - 1:45 p.m. | 12:45 p.m. - 1:15 p.m. | 2:15 p.m. - 3:15 p.m. |
Alice Ponder Elementary