Bell Schedule
Daily Schedule
8:00 a.m. - 3:30 p.m. | Traffic Flow Pattern
- 7:30 a.m. and 7:45 a.m. | Students may enter the building and go to the cafeteria for breakfast or to the gym.
- 7:45 a.m. and 8:00 a.m. | Students may report directly to their classroom.
- After 8:00 a.m. | Students are tardy after 8:00 a.m. and must report to the office.
- 8:00 a.m. | Class begins
- 3:30 p.m. | Class dismissal
Master Schedule
| grade | lunch | recess | Enrichment |
|---|---|---|---|
| PreK | 10:20 a.m. - 10:50 a.m. |
9:50 a.m. - 10:20 a.m. / 1:40-2:10 |
|
| Kindergarten | 11:00 a.m. - 11:30 a.m. | 10:30 a.m. - 11:00 a.m. | 9:10am-10:10am |
| 1st Grade | 12:00 p.m.-12:30pm | 11:30 a.m. - 12:00 pm | 10:10am-11:10am |
| 2nd Grade | 11:30am - 12:00pm | 12:00pm - 12:30pm | 8:10am - 9:10am |
| 3rd Grade | 12:40 p.m. - 1:10 p.m. | 2:10 p.m. - 2:40 p.m. | 1:10 p.m. - 2:10 p.m. |
| 4th Grade | 1:10 p.m. - 1:40 p.m. | 12:40 p.m. - 1:10 p.m. | 11:40am - 12:40pm |
Alice Ponder Elementary